Private Accommodation in Crikvenica
ALL THE INFORMATION ON THIS PAGE IS PROVIDED AND UPLOADED
TO INTERNET BY THE HOUSE-OWNER HIMSELF
Accommodation Matešić
CRIKVENICA

++385 21 482 651
++385 91 565 8105
e-mail: matesic@cromedia.com

Hrusta 37
Distance from:
  • the sea: 150 m
  • the beach: 150 m
  • the grocery store: 50 m
  • the town center: 800 m





  • Apartments are placed in a family house in the suburb of Crikvenica named Hrusta, which is a calm and peaceful part of town.

    Parking is provided and it is placed beside the house in the sun shade. You can also use the grill.

    All apartments have a big terace and are equipped with a kitchen and a bathroom.

    List of reservation is not actual please contact us for more information and prices.

     

    2003
    Free: Occupied:

    Prices per day per apartment

    Apartment  app1
    4+1+1   persons
    Period: 01.01-30.12 01.07-31.08 01.09-31.12
    Price ( € ): on mai 57.00 -
    May 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Oct 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

    Apartment  studio
    2+1+1   persons
    Period: 01.01-30.12 01.07-31.08 01.09-31.12
    Price ( € ): - - -
    May 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Oct 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

    Apartment  room+kitchen
    2+1   persons
    Period: 01.01-30.12 01.07-31.08 01.09-31.12
    Price ( € ): - 35.00 -
    May 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
    Sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Oct 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31



    VISITS SINCE 01/02/2003: 427